UDP
VPN Mode | Status | Pingable | Clients | Total Bytes In | Total Bytes Out | Up Since | Local IP Address |
---|
Server | CONNECTED | Yes | 33 | 385269861189 (358.8 GiB) | 3656561366529 (3.3 TiB) | 03/07/2024 | 10.2.0.1 |
Username / Hostname | VPN IP | Remote IP | Location | Bytes In | Bytes Out | Connected Since | Last Ping | Time Online | Action |
---|
mb94-047 | 10.2.1.47 | 218.27.243.95 | China | 213939169 (204.0 MiB) | 1366493320 (1.3 GiB) | 01/01/2025 | 06/01/2025 | 4 days, 6:18:26 | |
mb94-053 | 10.2.1.53 | 112.226.12.230 | Qingdao, SD, China | 3634414285 (3.4 GiB) | 34598935408 (32.2 GiB) | 09/12/2024 | 06/01/2025 | 27 days, 21:10:09 | |
mb94-140 | 10.2.1.140 | 218.27.242.75 | China | 440206951 (419.8 MiB) | 2099741827 (2.0 GiB) | 30/12/2024 | 06/01/2025 | 6 days, 13:08:06 | |
mb94-146 | 10.2.1.146 | 218.27.242.75 | China | 51763765 (49.4 MiB) | 507544682 (484.0 MiB) | 05/01/2025 | 06/01/2025 | 20:16:08 | |
mb94-042 | 10.2.1.42 | 218.27.243.95 | China | 218126495 (208.0 MiB) | 1441713884 (1.3 GiB) | 01/01/2025 | 06/01/2025 | 4 days, 7:35:35 | |
mb94-144 | 10.2.1.144 | 218.27.242.75 | China | 436865384 (416.6 MiB) | 2100456846 (2.0 GiB) | 30/12/2024 | 06/01/2025 | 6 days, 14:55:41 | |
mb94-057 | 10.2.1.57 | 112.226.12.230 | Qingdao, SD, China | 79600527 (75.9 MiB) | 696276072 (664.0 MiB) | 03/01/2025 | 06/01/2025 | 2 days, 21:19:29 | |
mb94-043 | 10.2.1.43 | 218.27.243.95 | China | 258713697 (246.7 MiB) | 1553932156 (1.4 GiB) | 01/01/2025 | 06/01/2025 | 5 days, 1:57:36 | |
mb94-138 | 10.2.1.138 | 218.27.242.75 | China | 252376498 (240.7 MiB) | 1389515205 (1.3 GiB) | 02/01/2025 | 06/01/2025 | 3 days, 19:32:36 | |
mb94-058 | 10.2.1.58 | 112.226.12.230 | Qingdao, SD, China | 3742560565 (3.5 GiB) | 34833203601 (32.4 GiB) | 09/12/2024 | 06/01/2025 | 27 days, 21:10:09 | |
mb94-136 | 10.2.1.136 | 218.27.242.75 | China | 441998984 (421.5 MiB) | 2083509339 (1.9 GiB) | 30/12/2024 | 06/01/2025 | 6 days, 13:09:32 | |
mb94-039 | 10.2.1.39 | 218.27.243.95 | China | 114102439 (108.8 MiB) | 631851146 (602.6 MiB) | 04/01/2025 | 06/01/2025 | 1 day, 18:48:26 | |
mb94-052 | 10.2.1.52 | 112.226.12.230 | Qingdao, SD, China | 225453873 (215.0 MiB) | 1987072436 (1.9 GiB) | 03/01/2025 | 06/01/2025 | 2 days, 21:19:28 | |
mb94-037 | 10.2.1.37 | 218.27.243.95 | China | 260465429 (248.4 MiB) | 1553307209 (1.4 GiB) | 31/12/2024 | 06/01/2025 | 5 days, 2:53:49 | |
mb94-061 | 10.2.1.61 | 112.226.12.230 | Qingdao, SD, China | 82733847 (78.9 MiB) | 739393287 (705.1 MiB) | 03/01/2025 | 06/01/2025 | 2 days, 21:19:28 | |
mb94-062 | 10.2.1.62 | 112.226.12.230 | Qingdao, SD, China | 210007049 (200.3 MiB) | 2375233671 (2.2 GiB) | 03/01/2025 | 06/01/2025 | 2 days, 21:19:28 | |
mb94-142 | 10.2.1.142 | 218.27.242.75 | China | 444942769 (424.3 MiB) | 2050642333 (1.9 GiB) | 30/12/2024 | 06/01/2025 | 6 days, 12:49:34 | |
mb94-038 | 10.2.1.38 | 218.27.243.95 | China | 326712357 (311.6 MiB) | 1661851088 (1.5 GiB) | 31/12/2024 | 06/01/2025 | 5 days, 2:53:55 | |
mb94-044 | 10.2.1.44 | 218.27.243.95 | China | 43732212 (41.7 MiB) | 429970368 (410.1 MiB) | 05/01/2025 | 06/01/2025 | 22:13:24 | |
mb94-147 | 10.2.1.147 | 218.27.242.75 | China | 12870511 (12.3 MiB) | 114441513 (109.1 MiB) | 05/01/2025 | 06/01/2025 | 6:27:23 | |
mb94-045 | 10.2.1.45 | 218.27.243.95 | China | 223294010 (212.9 MiB) | 1612521861 (1.5 GiB) | 01/01/2025 | 06/01/2025 | 4 days, 7:03:27 | |
mb94-054 | 10.2.1.54 | 112.226.12.230 | Qingdao, SD, China | 225964845 (215.5 MiB) | 1980566656 (1.8 GiB) | 03/01/2025 | 06/01/2025 | 2 days, 21:19:28 | |
mb94-056 | 10.2.1.56 | 112.226.12.230 | Qingdao, SD, China | 217358602 (207.3 MiB) | 1983768046 (1.8 GiB) | 03/01/2025 | 06/01/2025 | 2 days, 21:19:28 | |
mb94-040 | 10.2.1.40 | 218.27.243.95 | China | 242284463 (231.1 MiB) | 1496005419 (1.4 GiB) | 01/01/2025 | 06/01/2025 | 4 days, 22:55:20 | |
mb94-036 | 10.2.1.36 | 218.27.243.95 | China | 246551798 (235.1 MiB) | 1349747652 (1.3 GiB) | 31/12/2024 | 06/01/2025 | 5 days, 2:53:49 | |
mb94-139 | 10.2.1.139 | 218.27.242.75 | China | 458320066 (437.1 MiB) | 2289723080 (2.1 GiB) | 30/12/2024 | 06/01/2025 | 7 days, 1:04:11 | |
mb94-141 | 10.2.1.141 | 218.27.242.75 | China | 150536963 (143.6 MiB) | 906067361 (864.1 MiB) | 03/01/2025 | 06/01/2025 | 2 days, 5:57:00 | |
mb94-046 | 10.2.1.46 | 218.27.243.95 | China | 257747204 (245.8 MiB) | 1478832676 (1.4 GiB) | 01/01/2025 | 06/01/2025 | 5 days, 1:20:03 | |
mb94-059 | 10.2.1.59 | 112.226.12.230 | Qingdao, SD, China | 3655581183 (3.4 GiB) | 34709622005 (32.3 GiB) | 09/12/2024 | 06/01/2025 | 27 days, 21:10:09 | |
mb94-051 | 10.2.1.51 | 112.226.12.230 | Qingdao, SD, China | 667607995 (636.7 MiB) | 7236447516 (6.7 GiB) | 30/12/2024 | 06/01/2025 | 6 days, 15:56:55 | |
mb94-041 | 10.2.1.41 | 218.27.243.95 | China | 256847429 (244.9 MiB) | 1569060083 (1.5 GiB) | 01/01/2025 | 06/01/2025 | 5 days, 1:20:46 | |
mb94-137 | 10.2.1.137 | 218.27.242.75 | China | 439844859 (419.5 MiB) | 1997162021 (1.9 GiB) | 30/12/2024 | 06/01/2025 | 6 days, 12:35:00 | |
mb94-055 | 10.2.1.55 | 112.226.12.230 | Qingdao, SD, China | 230722138 (220.0 MiB) | 2004008743 (1.9 GiB) | 03/01/2025 | 06/01/2025 | 2 days, 21:19:28 | |
Page automatically reloads every 5 minutes.Last update: 06/01/2025